Stats for W6UQ Field Day 2024
Read field day logfile FieldDay2024
Calls not found: 14
Total per band:
| Band | Count |
|---|---|
| 20M | 400 |
| 15M | 283 |
| 40M | 243 |
| 10M | 101 |
| 80M | 82 |
Countries worked:
| Total number of QSOs | 1109 |
|---|---|
| USA | 1064 |
| Canada | 24 |
| Hawaii | 6 |
| Puerto Rico | 4 |
| Japan | 4 |
| Venezuela | 1 |
| Argentina | 1 |
| Cuba | 1 |
| Italy | 1 |
| US Virgin Is. | 1 |
| Republic of Korea | 1 |
| Finland | 1 |
US States worked per band:
| State | 80M | 40M | 20M | 15M | 10M | Total |
|---|---|---|---|---|---|---|
| CA | 24 | 66 | 14 | 6 | 12 | 122 |
| TX | 5 | 17 | 48 | 31 | 4 | 105 |
| IL | 2 | 4 | 20 | 26 | 1 | 53 |
| OH | 1 | 9 | 15 | 20 | 6 | 51 |
| FL | · | 8 | 16 | 7 | 13 | 44 |
| CO | 1 | 6 | 15 | 7 | 12 | 41 |
| WA | 10 | 25 | 2 | · | 3 | 40 |
| AZ | 2 | 12 | 17 | 6 | 1 | 38 |
| PA | · | 2 | 14 | 16 | 3 | 35 |
| UT | 8 | 10 | 8 | 7 | 1 | 34 |
| IN | 1 | 1 | 15 | 10 | 3 | 30 |
| WI | 1 | 3 | 10 | 11 | 1 | 26 |
| NY | 1 | 1 | 11 | 8 | 2 | 23 |
| MO | 1 | 5 | 10 | 7 | · | 23 |
| VA | 1 | 5 | 9 | 6 | 1 | 22 |
| NC | · | 3 | 10 | 7 | 2 | 22 |
| KS | · | 2 | 13 | 5 | 1 | 21 |
| MI | · | 1 | 7 | 13 | · | 21 |
| OR | 4 | 16 | 1 | · | · | 21 |
| AR | 2 | 1 | 9 | 8 | · | 20 |
| OK | 2 | 1 | 8 | 6 | 1 | 18 |
| NJ | · | 1 | 12 | 3 | 2 | 18 |
| GA | 1 | 2 | 6 | 6 | 2 | 17 |
| NM | 2 | 3 | 6 | 2 | 4 | 17 |
| KY | · | 1 | 7 | 9 | · | 17 |
| TN | · | 1 | 9 | 5 | 1 | 16 |
| MN | · | 1 | 9 | 4 | · | 14 |
| IA | · | 1 | 6 | 5 | 1 | 13 |
| AL | 1 | 1 | 5 | 5 | 1 | 13 |
| MD | 1 | 2 | 5 | 5 | · | 13 |
| SC | · | 1 | 4 | 4 | 3 | 12 |
| ID | 1 | 7 | 4 | · | · | 12 |
| NV | 2 | 6 | 1 | 1 | · | 10 |
| MS | 1 | 2 | 4 | 2 | · | 9 |
| LA | · | 2 | 5 | 2 | · | 9 |
| WY | · | 1 | 2 | 2 | 4 | 9 |
| SD | · | 3 | 3 | · | 2 | 8 |
| NH | · | · | 3 | 2 | 2 | 7 |
| MT | · | 1 | 3 | 2 | · | 6 |
| WV | 1 | · | 3 | · | 2 | 6 |
| MA | · | · | 4 | 1 | 1 | 6 |
| CT | · | 1 | 2 | 2 | · | 5 |
| NE | · | · | 3 | 1 | · | 4 |
| DE | · | · | 1 | · | 2 | 3 |
| ND | 1 | · | 2 | · | · | 3 |
| VT | · | 1 | 1 | · | · | 2 |
| RI | · | · | 1 | 1 | · | 2 |
| PR | · | · | · | 1 | · | 1 |
| ME | · | · | 1 | · | · | 1 |
| AK | 1 | · | · | · | · | 1 |
Polar plot for distance and azimuth
Top 10 Classes
Modes Worked All Bands
Mode for each bands
Contact for each bands
Top 8 States for each bands
Hourly Contacts
Operators performance
Total points per mode
Digital contats per bands
Heat map for W6UQ contacts
10M
Make this Notebook Trusted to load map: File -> Trust Notebook
15M
Make this Notebook Trusted to load map: File -> Trust Notebook
20M
Make this Notebook Trusted to load map: File -> Trust Notebook
40M
Make this Notebook Trusted to load map: File -> Trust Notebook
80M
Make this Notebook Trusted to load map: File -> Trust Notebook
W6UQ contacts all bands around the world
Make this Notebook Trusted to load map: File -> Trust Notebook
WSPR analysis json file "/tmp/W6UQ/fieldday-20.json" saved
Generating /tmp/W6UQ/contacts-map.kmz for google earth
Page source by W6BSD: https://0x9900.com/static/FieldDayGraphs-2024.html